Expose file and Pi panels
This commit is contained in:
@@ -266,7 +266,8 @@ Opening a result returns to the editor without leaving behind permanent splits.
|
||||
|
||||
| Keys | Surface |
|
||||
| --- | --- |
|
||||
| `Space f` | files: file tree/finder/recent |
|
||||
| `Space f` | files panel / file tree / finder / recent |
|
||||
| `Space P` | Pi/local trusted tool panel |
|
||||
| `Space s` | search: file/project/symbol |
|
||||
| `Space d` | diagnostics |
|
||||
| `Space g` | go/navigation |
|
||||
@@ -275,7 +276,8 @@ Opening a result returns to the editor without leaving behind permanent splits.
|
||||
| `Space b` | buffers/build output depending on rail label |
|
||||
| `Space v` | version control/git workbench |
|
||||
| `Space !` | terminal escape hatch/job command |
|
||||
| `Space p` | Pi/local trusted tool context |
|
||||
| `Space p` | coding symbol rail |
|
||||
| `Space P` | Pi/local trusted tool panel |
|
||||
|
||||
Panel controls are consistent:
|
||||
|
||||
|
||||
Reference in New Issue
Block a user